| Waste Type | ZONE 1Hastings / Bexhill | ZONE 2Rye / Tenterden | ZONE 3Eastbourne |
|---|---|---|---|
| 2 YARD — Mini Skip | |||
| General Mixed Waste | £205£246.00 inc VAT | £225£270.00 inc VAT | £237£284.40 inc VAT |
| Wood | £185£222.00 inc VAT | £205£246.00 inc VAT | £217£260.40 inc VAT |
| CLEANHardcore | £150£180.00 inc VAT | £170£204.00 inc VAT | £195£234.00 inc VAT |
| Bulky Waste (no soil, no hardcore) | Hire & Transfer — call for price | Hire & Transfer — call for price | Hire & Transfer — call for price |
| Metal (Rebate) | £40 / tonne | £60 / tonne | £75 / tonne |
| 4 YARD — Small Skip | |||
| General Mixed Waste | £264£316.80 inc VAT | £284£340.80 inc VAT | £296£355.20 inc VAT |
| Wood | £205£246.00 inc VAT | £225£270.00 inc VAT | £237£284.40 inc VAT |
| CLEANHardcore | £214£256.80 inc VAT | £234£280.80 inc VAT | £259£310.80 inc VAT |
| Bulky Waste (no soil, no hardcore) | Hire & Transfer — call for price | Hire & Transfer — call for price | Hire & Transfer — call for price |
| Metal (Rebate) | £40 / tonne | £60 / tonne | £75 / tonne |
| 6 YARD — Medium Skip | |||
| General Mixed Waste | £304£364.80 inc VAT | £310£372.00 inc VAT | £326£391.20 inc VAT |
| Wood | £245£294.00 inc VAT | £265£318.00 inc VAT | £277£332.40 inc VAT |
| CLEANHardcore | £250£300.00 inc VAT | £270£324.00 inc VAT | £295£354.00 inc VAT |
| Bulky Waste (no soil, no hardcore) | Hire & Transfer — call for price | Hire & Transfer — call for price | Hire & Transfer — call for price |
| Metal (Rebate) | £40 / tonne | £60 / tonne | £75 / tonne |
| 8 YARD — Builder's Skip | |||
| General Mixed Waste | £355£426.00 inc VAT | £375£450.00 inc VAT | £387£464.40 inc VAT |
| Wood | £270£324.00 inc VAT | £290£348.00 inc VAT | £302£362.40 inc VAT |
| CLEANHardcore | £305£366.00 inc VAT | £325£390.00 inc VAT | £350£420.00 inc VAT |
| Bulky Waste (no soil, no hardcore) | Hire & Transfer — call for price | Hire & Transfer — call for price | Hire & Transfer — call for price |
| Metal (Rebate) | £40 / tonne | £60 / tonne | £75 / tonne |
| 10 YARD — Large Skip | |||
| General Mixed Waste | £445£534.00 inc VAT | £465£558.00 inc VAT | £477£572.40 inc VAT |
| Wood | £370£444.00 inc VAT | £390£468.00 inc VAT | £402£482.40 inc VAT |
| CLEANHardcore | Not available in 10 or 12 yard skips | ||
| Metal (Rebate) | £40 / tonne | £60 / tonne | £75 / tonne |
| 12 YARD — Maxi Skip | |||
| General Mixed Waste | £485£582.00 inc VAT | £505£606.00 inc VAT | £517£620.40 inc VAT |
| Wood | £400£480.00 inc VAT | £420£504.00 inc VAT | £432£518.40 inc VAT |
| Metal (Rebate) | £40 / tonne | £60 / tonne | £75 / tonne |
You are paid the current market rate per tonne for Iron Mix Shearing. We deduct haulage only.
| Zone | Skip | RoRo Bin |
|---|
Non-ferrous / higher-value metals — WhatsApp 07730 623361 with photos + quantity for a bespoke quote.
How it works: You pay the hire charge upfront when the skip is delivered — this covers drop-off and collection haulage. When the skip is collected and weighed, you are charged disposal at the current market rate per tonne (£215/t + VAT) based on actual weight. You only pay for what you put in — we think that's the fairest way to do it.
| Zone 1: | £120 + VAT hire charge + £215/t + VAT disposal |
| Zone 2: | £140 + VAT hire charge + £215/t + VAT disposal |
| Zone 3: | £150 + VAT hire charge + £215/t + VAT disposal |
| Waste: | Haulage + £195/t + VAT (min 3t) |
| Wood: | Haulage + £105/t + VAT (min 3t) |
| Hardcore: | £305 + VAT flat rate |
| Plasterboard: | Haulage + £125/t + VAT (min 4t) |
| Soil: | £365 + VAT flat rate |
| Waste: | Haulage + £195/t + VAT (min 3t) |
| Wood: | Haulage + £105/t + VAT (min 4t) |
| Hardcore: | N/A |
| Plasterboard: | Haulage + £125/t + VAT (min 4t) |
| Soil: | N/A |